3″ Newels

| 313 CRAFTSMAN STABILIZER | 1-1/4″ SQUARE TOP x 3″ SQUARE BASE | |||||||
|---|---|---|---|---|---|---|---|---|
| Item # | Size | Top Block |
Red Oak | Maple | Poplar | Euro Beech |
Primed | Also Available In (Special Order) |
| 313PT | 44″ | N/A | Stock | Stock | Stock | Stock | Stock | Cherry, Alder, White Oak, Walnut, Hickory, Mahogany |
| 3004 & 3005 | BALL TOP x 3″ SQUARE BASE | |||||||
| Item # | Size | Top Block |
Red Oak | Poplar | Euro Beech |
Also Available In (Special Order) |
||
| 3004BT48 | 48″ | N/A | Stock | Stock | Stock | Maple, Cherry, Alder, White Oak, Walnut, Hickory, Mahogany | ||
| 3005BT59 | 59″ | N/A | S/O | Stock | Stock | |||

| HAMPTION – 3500 SERIES | PIN & BALL TOP x 3″ SQUARE BASE | |||||||
|---|---|---|---|---|---|---|---|---|
| Item # | Size | Top Block |
Red Oak | Maple | Poplar | Cherry | Euro Beech |
Also Available In (Special Order) |
| 3500PT | 48″ | N/A | Stock | Stock | Stock | Stock | Stock | Alder White Oak Walnut Hickory Mahogany |
| 3513PT* | 43″ | N/A | Stock | Stock | Stock | Stock | Stock | |
| 3500BT48 | 48″ | 6-1/2″ | Stock | Stock | Stock | Stock | Stock | |
| 3512BT54 | 54″ | 6-1/2″ | Stock | Stock | Stock | Stock | Stock | |
| 3512BT59 | 59″ | 6-1/2″ | Stock | Stock | Stock | Stock | Stock | |
| 3512BT59 | 59″ | 10″ | Stock | Stock | Stock | Stock | Stock | |
| 3512BT48 | 48″ | 13″ | S/O | S/O | S/O | S/O | Stock | |
| 3512BT59 | 59″ | 13″ | Stock | Stock | Stock | Stock | Stock | |

| COLONIAL – 4010 “S” SERIES | PIN & BALL TOP x 3″ SQUARE BASE | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item # | Size | Top Block |
Red Oak |
Maple | Poplar | Cherry | Euro Beech |
Alder | Also Available In (Special Order) |
| 4010PTS48 | 48″ | N/A | Stock | Stock | Stock | S/O | Stock | S/O | White Oak
Walnut Hickory Mahogany |
| 4013PTS* | 43″ | N/A | Stock | Stock | Stock | Stock | Stock | S/O | |
| 4015PTS59 | 59″ | N/A | Stock | Stock | Stock | S/O | S/O | S/O | |
| 4010BTS48 | 48″ | 5″ | Stock | Stock | Stock | Stock | Stock | Stock | |
| 4010BTS50 | 50″ | 5″ | S/O | S/O | Stock | S/O | S/O | S/O | |
| 4012BTS54 | 54″ | 5″ | Stock | Stock | Stock | Stock | Stock | Stock | |
| 4012BTS59 | 59″ | 5″ | Stock | Stock | Stock | Stock | Stock | Stock | |
| 4015BTS48 | 48″ | 10″ | Stock | Stock | Stock | Stock | Stock | S/O | |
| 4015BTS59 | 59″ | 10″ | Stock | Stock | Stock | Stock | Stock | Stock | |
| 4016BTS48 | 48″ | 13″ | S/O | Stock | Stock | S/O | Stock | S/O | |
| 4016BTS59 | 59″ | 13″ | Stock | Stock | Stock | Stock | Stock | S/O | |

| COLONIAL – 4010 SERIES | MUSHROOM TOP x 3″ SQUARE BASE | ||||
|---|---|---|---|---|---|
| Item # | Size | Top Block |
Red Oak |
Poplar | Also Available In (Special Order) |
| 4010MT48 | 48″ | 5″ | Stock | Stock | Maple, Cherry, Euro Beech, Alder, White Oak, Walnut, Hickory, Mahogany |
| 4012MT54 | 54″ | 5″ | Stock | Stock | |

| COLONIAL – 4010 SERIES | PIN & BALL TOP x 3″ SQUARE BASE | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item # | Size | Top Block |
Red Oak |
Maple | Poplar | Cherry | Euro Beech |
Alder | Also Available In (Special Order) |
| 4010PT48 | 48″ | N/A | Stock | Stock | S/O | Stock | Stock | Stock | White Oak
Walnut Hichory Mahogany |
| 4013PT* | 43″ | N/A | Stock | Stock | Stock | Stock | Stock | Stock | |
| 4015PT* | 59″ | N/A | Stock | Stock | Stock | S/O | Stock | S/O | |
| 4010BT48 | 48″ | 5″ | Stock | Stock | Stock | Stock | Stock | S/O | |
| 4012BT54 | 54″ | 5″ | Stock | Stock | Stock | Stock | Stock | S/O | |
| 4012BT59 | 59″ | 5″ | S/O | Stock | Stock | S/O | Stock | S/O | |
| 4015BT59 | 59″ | 10″ | Stock | Stock | Stock | Stock | Stock | S/O | |
| 4016BT59 | 59″ | 13″ | Stock | Stock | Stock | Stock | Stock | S/O | |

| COLONIAL – 4040 SERIES | BALL TOP – 3″ SQUARE BASE | |||||
|---|---|---|---|---|---|---|
| Item # | Size | Top Block |
Red Oak |
Maple | Poplar | Also Available In (Special Order) |
| 4040BT48 | 48″ | 5″ | Stock | Stock | Stock | Cherry, Euro Beech, Alder, White Oak, Walnut, Hickory, Mahogany |
| 4042BT54 | 54″ | 5″ | Stock | Stock | Stock | |
| 4045BT59 | 59″ | 10″ | Stock | S/O | Stock | |

| COLONIAL – 4040 SERIES | MUSHROOM TOP – 3″ SQUARE BASE | ||||
|---|---|---|---|---|---|
| Item # | Size | Top Block |
Red Oak |
Poplar | Also Available In (Special Order) |
| 4040MT48 | 48″ | 5″ | Stock | Stock | Maple, Cherry, Euro Beech, Alder, White Oak, Walnut, Hickory, Mahogany |
| 4042MT54 | 54″ | 5″ | Stock | Stock | |
| 4045MT59 | 59″ | 10″ | S/O | Stock | |
| 4045MTS59 | 59″ | 10″ | Stock | S/O | |

| BORDEAUX – 950 SERIES | PIN & BALL TOP x 3″ SQUARE BASE | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item # | Size | Top Block |
Red Oak |
Maple | Poplar | Cherry | Euro Beech |
Alder | Also Available In (Special Order) |
| 953PT44 | 44″ | N/A | Stock | Stock | Stock | Stock | Stock | S/O | White Oak
Walnut Hickory Mahogany |
| 954PT48 | 48″ | N/A | Stock | Stock | Stock | Stock | Stock | S/O | |
| 955PT48 | 48″ | 5″ | Stock | Stock | Stock | Stock | Stock | Stock | |
| 955BT54 | 54″ | 5″ | Stock | Stock | Stock | Stock | S/O | S/O | |
| 955BT59 | 59″ | 5″ | Stock | Stock | Stock | Stock | Stock | Stock | |
| 956BTS48 | 48″ | 13″ | S/O | Stock | Stock | S/O | Stock | S/O | |
| 958BT48 | 48″ | 10″ | Stock | S/O | Stock | S/O | Stock | S/O | |
| 958BT59 | 59″ | 10″ | Stock | Stock | Stock | S/O | Stock | S/O | |
3-1/2″ Newels

| STOCKBRIDGE – 3010 PLAIN SERIES | PIN & ACORN TOP – 3-1/2″ SQUARE BASE | |||||||
|---|---|---|---|---|---|---|---|---|
| Item # | Size | Top Block |
Red Oak |
Maple | Poplar | Cherry | Euro Beech |
Also Available In (Special Order) |
| 3010PL44 | 44″ | N/A | Stock | Stock | Stock | Stock | Stock | White Oak
Walnut Hickory Mahogany |
| 3013PL* | 44″ | N/A | Stock | Stock | Stock | Stock | Stock | |
| 3015PL56 | 56″ | N/A | Stock | Stock | Stock | Stock | S/O | |
| 3042PL56 | 56″ | 5″ | Stock | Stock | Stock | Stock | S/O | |
| 3045PL56 | 56″ | 10″ | Stock | Stock | Stock | Stock | S/O | |

| STOCKBRIDGE – 3010 FLUTED SERIES | PIN & ACORN TOP – 3-1/2″ SQUARE BASE | ||||||
|---|---|---|---|---|---|---|---|
| Item # | Size | Top Block |
Red Oak |
Maple | Poplar | Cherry | Also Available In (Special Order) |
| 3010F44 | 44″ | N/A | Stock | Stock | Stock | Stock | Euro Beech, Alder,
White Oak, Walnut Hickory, Mahogany |
| 3013F* | 44″ | N/A | Stock | Stock | Stock | Stock | |
| 3015F56 | 56″ | N/A | Stock | Stock | Stock | Stock | |
| 3042F56 | 56″ | 5″ | Stock | Stock | Stock | Stock | |
| 3045F56 | 56″ | 10″ | Stock | Stock | Stock | Stock | |

| STOCKBRIDGE – 3010 TWIST SERIES | PIN & ACORN TOP – 3-1/2″ SQUARE BASE | ||||||
|---|---|---|---|---|---|---|---|
| Item # | Size | Top Block |
Red Oak |
Maple | Poplar | Cherry | Also Available In (Special Order) |
| 3010T44 | 44″ | N/A | Stock | Stock | Stock | Stock | Euro Beech, Alder,
White Oak, Walnut Hickory, Mahogany |
| 3013T* | 44″ | N/A | Stock | Stock | Stock | Stock | |
| 3015T56 | 56″ | N/A | Stock | Stock | Stock | Stock | |
| 3042T56 | 56″ | 5″ | Stock | Stock | Stock | Stock | |
| 3045T56 | 56″ | 10″ | Stock | Stock | Stock | Stock | |

| CRAFTSMAN w/TOP – 4005 SERIES | SPADE & BALL TOP – 3-1/2″ SQUARE BASE | |||
|---|---|---|---|---|
| Item # | Size | Top Block |
Red Oak |
Also Available In (Special Order) |
| 4005ST56 | 56″ | N/A | Stock | Maple, Poplar, Cherry, Euro Beech, Alder, White Oak, Hickory, Mahogany |
| 4005BT56 | 56″ | N/A | Stock | |

| COLONIAL – 4020 SERIES | PIN & BALL TOP – 3-1/2″ SQUARE BASE | ||||
|---|---|---|---|---|---|
| Item # | Size | Top Block |
Red Oak |
Poplar | Also Available In (Special Order) |
| 4020PT48 | 48″ | N/A | Stock | Stock | Maple, Cherry, Euro Beech, Alder, White Oak, Hickory, Walnut, Mahogany |
| 4020BT48 | 48″ | 5″ | Stock | Stock | |
| 4022BT56 | 56″ | 5″ | Stock | Stock | |
| 4025BT56 | 56″ | 10″ | Stock | Stock | |

| HAMPTON – 4050 SERIES | PIN & BALL TOP – 3-1/2″ SQUARE BASE | |||||||
|---|---|---|---|---|---|---|---|---|
| Item # | Size | Top Block |
Red Oak |
Maple | Poplar | Cherry | Euro Beech |
Also Available In (Special Order) |
| 4500PT48 | 48″ | N/A | Stock | Stock | Stock | Stock | Stock | Alder, White Oak,
Walnut, Hickory, Mahogany |
| 4500BT48 | 48″ | 6-1/2″ | Stock | Stock | Stock | Stock | Stock | |
| 4512BT56 | 56″ | 6-1/2″ | Stock | Stock | Stock | Stock | Stock | |
| 4515BT56 | 56″ | 10″ | Stock | Stock | Stock | Stock | Stock | |

| BORDEAUX – 950-4 SERIES | PIN & BALL TOP – 3-1/2″ SQUARE BASE | |||||||
|---|---|---|---|---|---|---|---|---|
| Item # | Size | Top Block |
Red Oak |
Maple | Poplar | Cherry | Euro Beech |
Also Available In (Special Order) |
| 954-4PT48 | 48″ | N/A | Stock | Stock | Stock | Stock | Stock | Alder White Oak Walnut Hickory Mahogany |
| 955-4BT48 | 48″ | 5″ | Stock | Stock | Stock | Stock | Stock | |
| 955-4BT52 | 56″ | 5″ | S/O | Stock | S/O | S/O | S/O | |
| 955-4BT56 | 56″ | 5″ | Stock | Stock | Stock | Stock | Stock | |
| 956-4BTS48 | 48″ | 10″ | S/O | S/O | Stock | S/O | Stock | |
| 956-4BTS56 | 56″ | 10″ | S/O | S/O | Stock | S/O | Stock | |
| 958-4BT56 | 56″ | 10″ | Stock | Stock | Stock | Stock | Stock | |
Box Newels

| BOX NEWELS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item # | Size | Red Oak |
Maple | Poplar | Cherry | Euro Beech |
Alder | White Oak | Hemlock | Also Available In (Special Order) |
| 3-1/2″ BOX NEWELS | Alder White Oak Walnut Hickory Mahogany |
|||||||||
| 962 | 48″ | Stock | Stock | Stock | S/O | Stock | S/O | S/O | S/O | |
| 963 | 56″ | Stock | Stock | Stock | S/O | Stock | S/O | S/O | S/O | |
| 4-1/2″ BOX NEWELS | ||||||||||
| 960 | 48″ | Stock | Stock | Stock | S/O | Stock | S/O | S/O | S/O | |
| 961 | 56″ | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | |
| 6-1/4″ BOX NEWELS | ||||||||||
| 991PL | 56″ | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | |
| 991F | 56″ | Stock | Stock | Stock | Stock | Stock | S/O | S/O | S/O | |
| 911FP | 56″ | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | |
| 991RSP | 56″ | Stock | Stock | Stock | Stock | Stock | S/O | Stock | S/O | |
| 991TFP | 56″ | Stock | S/O | Stock | S/O | S/O | S/O | Stock | S/O | |

| PRE-FIT BOX NEWEL CAPS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item # | Size | Red Oak |
Maple | Poplar | Cherry | Euro Beech |
Alder | White Oak |
Hemlock | Also Available In (Special Order) |
| “A” STYLE | Walnut Hickory Mahogany |
|||||||||
| A300 | 3″ | Stock | Stock | Stock | Stock | Stock | S/O | S/O | S/O | |
| A350 | 3-1/2″ | Stock | Stock | Stock | Stock | Stock | Stock | Stock | S/O | |
| A475 | 4-3/4″ | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | |
| “B” STYLE | ||||||||||
| B300 | 3″ | Stock | Stock | Stock | Stock | Stock | S/O | S/O | S/O | |
| B350 | 3-1/2″ | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | |
| B475 | 4-3/4″ | Stock | Stock | Stock | Stock | Stock | Stock | S/O | S/O | |
| “C” STYLE | ||||||||||
| C300 | 3″ | Stock | Stock | Stock | Stock | Stock | S/O | S/O | S/O | |
| C350 | 3-1/2″ | Stock | Stock | Stock | Stock | Stock | Stock | S/O | S/O | |
| C475 | 4-3/4″ | Stock | Stock | Stock | Stock | Stock | Stock | S/O | S/O | |
| “D” STYLE | ||||||||||
| D300 | 3″ | Stock | Stock | Stock | Stock | Stock | S/O | S/O | S/O | |
| D350 | 3-1/2″ | Stock | Stock | Stock | Stock | Stock | Stock | S/O | S/O | |
| D475 | 4-3/4″ | Stock | Stock | Stock | Stock | Stock | Stock | S/O | S/O | |
| “900” STYLE | ||||||||||
| 930 | 3″ | Stock | Stock | Stock | Stock | Stock | S/O | S/O | S/O | |
| 935 | 3-1/2″ | Stock | Stock | Stock | S/O | Stock | S/O | S/O | S/O | |
Please refer to previous Newel pages for profiles and dimensions of items listed below.
| BUILD YOUR OWN BOX NEWEL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item # | Size | Red Oak |
Maple | Poplar | Cherry | Euro Beech |
Alder | White Oak |
Also Available In (Special Order) |
| 3″ S4S NEWEL BLANKS & CAPS | Walnut Hickory Mahogany |
||||||||
| 30048 | 48″ Newel Blank | Stock | Stock | Stock | Stock | Stock | Stock | S/O | |
| 30054 | 54″ Newel Blank | Stock | Stock | Stock | S/O | Stock | S/O | S/O | |
| 30059 | 59″ Newel Blank | Stock | Stock | Stock | Stock | Stock | Stock | S/O | |
| A300 | “A” Cap: Flat | Stock | Stock | Stock | Stock | Stock | S/O | S/O | |
| B300 | “B” Cap: Pyramid | Stock | Stock | Stock | Stock | Stock | S/O | S/O | |
| C300 | “C” Cap: Beveled | Stock | Stock | Stock | Stock | Stock | S/O | S/O | |
| D300 | “D” Cap: Deco | Stock | Stock | Stock | Stock | Stock | S/O | S/O | |
| 930 | “900” Cap: Peaked | Stock | Stock | Stock | Stock | Stock | S/O | S/O | |
| 3-1/2″ S4S NEWEL BLANKS, CAPS & BOX | |||||||||
| 35048 | 48″ Newel Blank | Stock | Stock | Stock | Stock | Stock | Stock | S/O | |
| 35056 | 56″ Newel Blank | Stock | Stock | Stock | Stock | Stock | Stock | S/O | |
| A350 | “A” Cap: Flat | Stock | Stock | Stock | Stock | Stock | Stock | Stock | |
| B350 | “B” Cap: Pyramid | Stock | Stock | Stock | Stock | Stock | Stock | Stock | |
| C350 | “C” Cap: Beveled | Stock | Stock | Stock | Stock | Stock | Stock | S/O | |
| D350 | “D” Cap: Deco | Stock | Stock | Stock | Stock | Stock | Stock | S/O | |
| 935 | “900” Cap: Peaked | Stock | Stock | Stock | S/O | Stock | S/O | S/O | |
| 959 | Pedestal Box | Stock | Stock | Stock | Stock | Stock | Stock | Stock | |
| 4-1/2″ S4S NEWEL BLANK | |||||||||
| 42548 | 48″ Newel Blank | S/O | Stock | Stock | S/O | S/O | S/O | S/O | |
| 4-3/2″ S4S NEWEL BLANK & CAPS | |||||||||
| 47556 | 56″ Newel Blank | Stock | Stock | Stock | S/O | S/O | S/O | Stock | |
| A475 | “A” Cap: Flat | Stock | Stock | Stock | Stock | Stock | Stock | Stock | |
| B475 | “B” Cap: Pyramid | Stock | Stock | Stock | Stock | Stock | Stock | S/O | |
| C475 | “C” Cap: Beveled | Stock | Stock | Stock | Stock | Stock | Stock | S/O | |
| D475 | “D” Cap: Deco | Stock | Stock | Stock | Stock | Stock | Stock | S/O | |
| 5″ S4S NEWEL BLANK | |||||||||
| 50048 | 48″ Newel Blank | S/O | Stock | S/O | S/O | S/O | S/O | S/O | |

| BOX NEWEL MOULDING (36″ length) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item # | Size | Red Oak |
Maple | Poplar | Cherry | Euro Beech |
Alder | White Oak |
Also Available In (Special Order) |
| AMLD | “A” Style | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Walnut Hickory Mahogany |
| BMLD | “B” Style | Stock | Stock | Stock | Stock | Stock | Stock | Stock | |
| CMLD | “C” Style | Stock | Stock | Stock | Stock | Stock | Stock | Stock | |
