Handrails

| “C” HANDRAILS | * AVAILABLE LENGHTS: 6′ thru 16′ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item # | Description | Red Oak |
Maple | Poplar | American Cherry |
Euro Beech |
Alder | White Oak |
Brazillian Cherry |
All Items Available Also In |
| 6000CP1 | 1-1/4″ Plow w/Fillet | Stock | Stock | Stock | S/O | S/O | S/O | S/O | S/O | Walnut Hickory Mahogany |
| 6001CP2 | 1-3/4″ Plow w/Fillet | Stock | Stock | Stock | S/O | S/O | S/O | S/O | S/O | |
| 6002C | No Plow | Stock | Stock | Stock | S/O | S/O | S/O | S/O | S/O | |
| 6010C | No Plow | Stock | Stock | Stock | S/O | Stock | Stock | Stock | Stock | |
| 6010CP1 | 1-1/4″ Plow w/Fillet | Stock | Stock | Stock | S/O | S/O | S/O | S/O | S/O | |
| 6203C | Finger Grooves | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |
| 6210C | No Plow | Stock | Stock | Stock | S/O | S/O | S/O | Stock | S/O | |
| 6210CP2 | 1-3/4″ Plow w/Fillet | Stock | Stock | Stock | S/O | S/O | S/O | S/O | S/O | |
| 6519C | No Plow | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |
| 6710C | No Plow | Stock | S/O | S/O | S/O | S/O | S/O | Stock | S/O | |
| 6710CP2 | 1-3/4″ Plow w/Fillet | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |
| 6910C | No Plow | Stock | Stock | S/O | S/O | S/O | S/O | S/O | S/O | |
| 6910CP1 | 1-1/4″ Plow w/Fillet | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |
| 6910CP2 | 1-3/4″ Plow w/Fillet | Stock | Stock | S/O | S/O | S/O | S/O | S/O | S/O | |
| 6910WC | No Plow | S/O | S/O | S/O | S/O | S/O | Stock | S/O | S/O | |
| 8000C | No Plow | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |
| 8000CP1 | 1-1/4″ Plow w/Fillet | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |
| 8000CP2 | 1-3/4″ Plow w/Fillet | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |
| 8200C | No Plow | Stock | Stock | S/O | S/O | S/O | S/O | Stock | Stock | |
| 8500C | No Plow | Stock | S/O | Stock | S/O | S/O | S/O | Stock | S/O | |
| 8500CP2 | 1-3/4″ Plow w/Fillet | Stock | Stock | S/O | S/O | S/O | S/O | S/O | S/O | |
| 9100C | No Plow | Stock | Stock | Stock | Stock | Stock | Stock | Stock | S/O | |
| 9100CP1 | 1-1/4″ Plow w/Fillet | S/O | Stock | Stock | S/O | Stock | S/O | S/O | S/O | |
| 9500C | No Plow | Stock | Stock | Stock | Stock | Stock | S/O | S/O | S/O | |
| “S/S” HANDRAILS | * AVAILABLE LENGHTS: 6′ thru 16′ | |||||||
|---|---|---|---|---|---|---|---|---|
| Item # | Description | Red Oak |
Maple | Poplar | American Cherry |
Euro Beech |
White Oak |
All Items Available Also In |
| 6000S | No Plow | Stock | Stock | Stock | S/O | S/O | S/O | Brazilian Cherry Clear & Knotty AlderWalnut Hickory Mahogany |
| 6001S | No Plow | Stock | Stock | Stock | S/O | S/O | S/O | |
| 6002S | No Plow | Stock | Stock | Stock | S/O | S/O | S/O | |
| 6010S | No Plow | Stock | Stock | Stock | Stock | S/O | Stock | |
| 6010SP1 | 1-1/4″ Plow w/Fillet | Stock | Stock | Stock | S/O | S/O | S/O | |
| 6203S | No Plow | Stock | S/O | S/O | S/O | S/O | S/O | |
| 6210S | No Plow | Stock | Stock | Stock | S/O | S/O | S/O | |
| 6210SP2 | 1-3/4″ Plow w/Fillet | Stock | S/O | S/O | S/O | S/O | S/O | |
| 6519S | No Plow | Stock | S/O | S/O | S/O | S/O | S/O | |
| 6710S | No Plow | Stock | S/O | S/O | S/O | S/O | S/O | |
| 6910S | No Plow | Stock | Stock | Stock | S/O | S/O | S/O | |
| 8000S | No Plow | Stock | Stock | Stock | Stock | Stock | S/O | |
| 8200S | No Plow | Stock | S/O | S/O | S/O | S/O | Stock | |
| 8300S | No Plow | Stock | S/O | S/O | S/O | S/O | S/O | |
| 8500S | No Plow | Stock | S/O | S/O | S/O | S/O | Stock | |
| 9100S | No Plow | Stock | Stock | Stock | Stock | Stock | Stock | |

| SHOE RAILS & FILLETS | * AVAILABLE LENGHTS: 6′ thru 16′ | ||||||
|---|---|---|---|---|---|---|---|
| Item # | Description | Red Oak |
Maple | Poplar | Euro Beech |
White Oak |
All Items Available Also In |
| 6000SR | 1-1/4″ Plow w/Fillet | Stock | Stock | Stock | S/O | S/O | American Cherry, Brazilian Cherry, Alder, Walnut, Hickory, Mahogany |
| 6001SR | 1-3/4″ Plow w/Fillet | Stock | Stock | Stock | S/O | S/O | |
| 6045 | 1-1/4″ Plow w/Fillet | Stock | Stock | Stock | Stock | S/O | |
| 6046 | 1-3/4″ Plow w/Fillet | Stock | Stock | Stock | S/O | S/O | |
| 6050 | 1-1/4″ Plow w/Fillet | Stock | Stock | Stock | Stock | Stock | |
| 6050F | 1-1/4″ Plow w/Fillet | Stock | Stock | Stock | S/O | S/O | |
| 6052 | N/A | Stock | Stock | Stock | Stock | S/O | |

| WALL RAILS | * AVAILABLE LENGHTS: 6′ thru 16′ | |||||||
|---|---|---|---|---|---|---|---|---|
| Item # | Description | Red Oak |
Maple | Poplar | American Cherry |
Euro Beech |
White Oak |
All Items Available Also In |
| 6040 | 1-1/4″ Plow w/Fillet | Stock | S/O | Stock | S/O | S/O | S/O | American Cherry, Brazilian Cherry, Alder, Walnut, Hickory, Mahogany |
| 6042 | 1-3/4″ Plow w/Fillet | Stock | Stock | Stock | S/O | S/O | Stock | |
| 6042A | 1-1/4″ Plow w/Fillet | Stock | S/O | Stock | S/O | S/O | S/O | |
| 8100 | 1-3/4″ Plow w/Fillet | Stock | S/O | S/O | S/O | S/O | Stock | |
| 9500 | 1-1/4″ Plow w/Fillet | Stock | Stock | Stock | Stock | Stock | S/O | |

| BENDING RAILS | * AVAILABLE LENGHTS: 6′ thru 16′ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item # | Length | Red Oak |
Maple | Poplar | Cherry | Euro Beech |
Alder | White Oak |
All Items Available Also In |
| 6010B | R/L | Stock | Stock | Stock | Stock | S/O | Stock | Stock | Walnut Hickory Mahogany |
| 6210B | R/L | Stock | S/O | S/O | S/O | S/O | S/O | S/O | |
| 6519B | R/L | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |
| 6710B | R/L | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |
| 8000B | R/L | Stock | S/O | S/O | S/O | S/O | S/O | Stock | |
| 8200B | R/L | Stock | S/O | S/O | S/O | S/O | S/O | Stock | |
| 8500B | R/L | Stock | S/O | S/O | S/O | S/O | S/O | Stock | |
| 9100B | R/L | Stock | Stock | Stock | Stock | Stock | Stock | Stock | |
| 6010BMOULD | R/L | S/O | S/O | Stock | S/O | S/O | S/O | S/O | |
| 6210BMOULD | R/L | S/O | S/O | Stock | S/O | S/O | S/O | S/O | |
| 6519BMOULD | R/L | S/O | S/O | Stock | S/O | S/O | S/O | S/O | |
| 6710BMOULD | R/L | S/O | S/O | Stock | S/O | S/O | S/O | S/O | |
| 8000BMOULD | R/L | S/O | S/O | Stock | S/O | S/O | S/O | S/O | |
| 8200BMOULD | R/L | S/O | S/O | Stock | S/O | S/O | S/O | S/O | |
| 8500BMOULD | R/L | S/O | S/O | Stock | S/O | S/O | S/O | S/O | |
| 9100BMOULD | R/L | S/O | S/O | Stock | S/O | S/O | S/O | S/O | |
| PANEL / FALSE TREAD / WALL CAP MOULDINGS | RANDOM LENGTH | ||||||
|---|---|---|---|---|---|---|---|
| Item # | Description | Red Oak |
Maple | Poplar | Cherry | Euro Beech |
All Items Available Also In |
| 6141 | Panel Mldg | Stock | Stock | Stock | S/O | S/O | Alder White Oak Walnut Hickory Mahogany |
| 6143 | 1/4″ Rab Pnl Mldg | Stock | Stock | Stock | S/O | S/O | |
| 6144 | 1/2″ Rab Pnl Mldg | Stock | Stock | Stock | S/O | S/O | |
| 8177 | False Tread Mldg | Stock | S/O | S/O | S/O | S/O | |
| 8198 | Wall Cap BN2E | Stock | Stock | S/O | Stock | Stock | |

| LANDING TREAD / BASE SHOE / COVE | RANDOM LENGTH | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item # | Description | Red Oak |
Maple | Poplar | Cherry | Euro Beech |
White Oak |
Hickory | Primed | All Items Available Also In |
| 8093 | Landing Tread 3-1/2″ | Stock | Stock | Stock | S/O | S/O | Stock | Stock | S/O | Alder Walnut Mahogany |
| 8093M | Landing Tread 3-1/2″ | Stock | S/O | S/O | S/O | S/O | Stock | S/O | S/O | |
| 8095 | Landing Tread 5-1/2″ | Stock | Stock | Stock | Stock | S/O | Stock | Stock | S/O | |
| 8120 | Base Shoe Mldg | Stock | S/O | S/O | S/O | S/O | Stock | S/O | Stock | |
| 8196 | Cove Mldg | Stock | Stock | Stock | S/O | Stock | Stock | S/O | S/O | |
| 3314 | Reducer Mldg | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |
| 2000 | Reducer Mldg | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |
| 2175 | Reducer Mldg | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |
| 3012 | Reducer Mldg | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |
| 3112 | Reducer Mldg | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |
| 3122 | Reducer Mldg | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |
| 3214 | Reducer Mldg | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |

| TRANSITION MOULDINGS | RANDOM LENGTH | ||
|---|---|---|---|
| Item # | Description | Size | Red Oak |
| 9142 | Sq Nose Reducer | S | Stock |
| 9152 | Sq Nose Reducer | S | Stock |
| 9172 | Sq Nose Reducer | L | Stock |
| 3000 | Carpet Binder | S | Stock |
| 8620 | Colonial Base Mldg 4″ | – | Stock |
| 8633 | Colonial Base Mldg 3-1/4″ | – | Stock |
| 8723 | Ranch Base Mldg 3-1/4″ | – | Stock |
| 2333 | “T” Mldg | M | Stock |
| 2343 | “T” Mldg | L | Stock |
| 5112 | Threshold | Mini | Stock |
| 5120 | Threshold | L | Stock |
| SPLINE | Spline Mldg | – | Stock |
