1/2″ Square Iron Balusters

| CONTEMPORARY IRON BALUSTERS | 1/2″ SQUARE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Item # | Description | pc/ ctn |
Satin Black |
Silver Vein |
Copper Vein |
Pewter | Rubbed Copper |
Rubbed Bronze |
Antique Nickel |
Nickel | Wrinkle Black |
| T01 | Plain | 15 | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
| TZZ | Zig-Zag | 15 | Stock | S/O | Stock | Stock | Stock | Stock | S/O | S/O | S/O |
| T18 | Single Basket: Slimline | 10 | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | S/O |
| T20 | Craftsman Single Panel | 10 | Stock | S/O | S/O | Stock | Stock | Stock | S/O | S/O | S/O |
| T19 | Craftsman Double Panel | 10 | Stock | S/O | S/O | Stock | Stock | Stock | S/O | S/O | S/O |
| T72 | Single Circle | 10 | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | S/O |
| T73 | Double Circle | 10 | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | S/O |
| T80 | Single Oval | 10 | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | S/O |
| T81 | Single Rectangle | 10 | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | S/O |
| T60 | Single Knuckle | 10 | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
| T61 | Double Knuckle | 10 | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
| T62 | Single Basket: w/ knuckles | 10 | Stock | S/O | S/O | Stock | Stock | Stock | S/O | S/O | S/O |

| TWIST IRON BALUSTERS | 1/2″ SQUARE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item # | Description | pc/ ctn |
Satin Black |
Silver Vein |
Copper Vein |
Pewter | Rubbed Copper |
Rubbed Bronze |
Antique Nickel |
Nickel |
| T02 | Single Twist | 15 | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
| T27 | Single Twist: 20″ Long | 15 | Stock | S/O | S/O | S/O | Stock | S/O | S/O | S/O |
| T03 | Double Twist | 15 | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
| T04 | Single Basket | 10 | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
| T05 | Double Basket | 10 | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
| T55 | Feather Scroll: 5″ W | 5 | Stock | S/O | S/O | S/O | Stock | S/O | S/O | S/O |
| T56 | “S” Scroll: 5-3/4″ W | 5 | Stock | Stock | Stock | Stock | Stock | Stock | Stock | S/O |

| GOTHIC IRON BALUSTERS: Hammered Face | 1/2″ SQUARE | ||||||
|---|---|---|---|---|---|---|---|
| Item # | Description | pc/ ctn |
Satin Black |
Rubbed Copper |
Rubbed Bronze |
Antique Nickel |
All Items Also Available In |
| T40 | Plain | 15 | Stock | Stock | Stock | S/O | Silver Vein Copper Vein Pewter Nickel |
| T41 | Single Knuckle w/Spoons | 10 | Stock | Stock | Stock | Stock | |
| T42 | Double Knuckle w/Spoons | 10 | Stock | Stock | Stock | Stock | |
| T43 | Single Basket w/Spoons | 10 | Stock | Stock | Stock | S/O | |
| T45 | Single Collar w/Spoons | 10 | Stock | Stock | Stock | S/O | |
| T46 | Double Collar w/Spoons | 10 | Stock | Stock | Stock | S/O | |
| T47 | Single Basket w/Spoons | 10 | Stock | S/O | Stock | S/O | |

| RIBBON IRON BALUSTERS | 1/2″ SQUARE | ||||||
|---|---|---|---|---|---|---|---|
| Item # | Description | pc/ ctn |
Satin Black |
Silver Vein |
Copper Vein |
Rubber Copper |
All Items Also Available In |
| T06 | Single Ribbon | 10 | Stock | Stock | Stock | Stock | Pewter Rubbed Bronze Antique Nickel Nickel |
| T07 | Double Ribbon | 10 | Stock | Stock | Stock | Stock | |
| T08 | Ribbons/Single Basket | 10 | Stock | S/O | S/O | Stock | |
| T09 | Ribbon/Double Basket | 10 | Stock | S/O | S/O | Stock | |
| T10 | Ribbons/Single Butterfly | 10 | Stock | S/O | S/O | Stock | |
| T11 | Ribbon/Double Butterfly | 10 | Stock | S/O | S/O | Stock | |
| T58 | Dbl Heart Scroll: 5-3/4″ W | 5 | Stock | S/O | S/O | S/O | |

| TUSCAN IRON BALUSTERS: HAMMERED EDGE | 1/2″ SQUARE | |||||
|---|---|---|---|---|---|---|
| Item # | Description | pc/ ctn |
Satin Black |
Rubbed Copper |
Rubbed Bronze |
All Items Also Available In |
| T33 | Plain | 10 | Stock | Stock | Stock | Silver Vein Copper Vein Pewter Antique Nickel Nickel |
| T31 | Single Ball | 10 | Stock | Stock | Stock | |
| T32 | Double Ball | 10 | Stock | Stock | Stock | |
| T93 | Single Diamond | 10 | Stock | S/O | Stock | |
| T94 | Double Diamond | 10 | Stock | S/O | Stock | |
| T95 | Single Oval | 10 | Stock | S/O | Stock | |
| T96 | Double Oval | 10 | Stock | S/O | Stock | |

| TAOS IRON BALUSTERS: HAMMERED EDGE | 1/2″ SQUARE | |||||
|---|---|---|---|---|---|---|
| Item # | Description | pc/ ctn |
Satin Black |
Rubbed Copper |
Rubbed Bronze |
All Items Also Available In |
| T30 | Plain | 15 | Stock | Stock | Stock | Silver Vein Copper Vein Pewter Antique Nickel Nickel |
| T21 | Flower w/Arrows | 15 | Stock | S/O | Stock | |
| T22 | Split Arrows | 15 | Stock | S/O | Stock | |
| T23 | Split Arrows w/Basket | 10 | Stock | S/O | Stock | |
| T24 | Split Arrows w/Butterfly | 10 | Stock | S/O | Stock | |
| T35 | “Hour Glass” Scroll: 5-3/4″ W | 5 | Stock | S/O | S/O | |
| T36 | “S” Scroll: 5-3/4″ W | 5 | Stock | Stock | Stock | |

| SCROLL & BELLY IRON BALUSTERS | 1/2″ SQUARE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item # | Description | pc/ ctn |
Satin Black |
Silver Vein |
Copper Vein |
Pewter | Rubbed Copper |
Rubbed Bronze |
Antique Nickel |
Nickel |
| T24 | Split Arrows w/Butterfly (Hammered Edges) |
15 | Stock | S/O | S/O | S/O | S/O | Stock | S/O | S/O |
| T55 | Feather Scroll 5″ W | 15 | Stock | S/O | S/O | S/O | Stock | S/O | S/O | S/O |
| T56 | “S” Scroll: 5-3/4″ W | 15 | Stock | Stock | Stock | Stock | Stock | Stock | Stock | S/O |
| T58 | Dbl Heart Scroll 5-3/4″ W | 10 | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O |
| T35 | “HourGlass” Scroll 5-3/4″ W | 10 | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O |
| T36 | “S” Scroll: 5-3/4″ W (Hammered Edges) |
5 | Stock | S/O | S/O | S/O | Stock | Stock | S/O | S/O |
| BB02 | Belly: 43″ Single Twist | 5 | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O |
| BB04 | Belly: 43″ Single Basket | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | |
1/2″ Square Iron Balusters & Accessories

| IRON BALUSTER ACCESSORIES | 1/2″ SQUARE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Item # | Description | pc/ ctn |
Satin Black |
Silver Vein |
Copper Vein |
Pewter | Rubbed Copper |
Rubbed Bronze |
Antique Nickel |
Nickel | Wrinkle Black |
| SH800 | Flat Shoe no screw | 100 | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | S/O |
| SH804 | Slant Shoe no screw | 100 | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | S/O |
| SH900 | Flat Shoe w/ screw | 100 | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
| SH904 | Slant Shoe w/ screw | 100 | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
| SH906 | Flat Shoe w/side mount screws |
100 | Stock | S/O | S/O | S/O | S/O | S/O | S/O | S/O | S/O |
| SH901 | Flat Shoe w/screw: Hammered |
100 | Stock | S/O | S/O | S/O | Stock | Stock | Stock | S/O | S/O |
| SH905 | Slant Shoe w/screw: Hammered |
100 | Stock | S/O | S/O | S/O | Stock | Stock | S/O | S/O | S/O |
| KN500 | Knuckle w/set screws: 1/2″ Aluminum |
100 | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
| SHBSH900 | 2″ x 2″ Expander Base for SH900 |
50 | Stock | S/O | S/O | S/O | Stock | Stock | Stock | S/O | S/O |
| Item # | Description | pc/ctn | |||||||||
| TPLUG | 1/2″ Plastic Mounting Plug | 100 | Stock | ||||||||
| BALJAK | Hollow Iron Baluster Installation Device | 100 | Stock | ||||||||
1/2″ Round Iron Balusters & Accessories

| PLAIN, URN & BALL IRON BALUSTERS | 1/2″ ROUND | ||||||
|---|---|---|---|---|---|---|---|
| Item # | Description | pc/ ctn |
Satin Black |
Copper Vein |
Rubber Bronze |
Nickel | All Items Available Also In |
| S20 | Plain Distressed: Solid | 15 | Stock | Stock | S/O | Stock | Silver Vein Pewter Rubbed Copper Antique Nickel |
| S21 | Single Urn Distressed: Solid | 10 | Stock | Stock | S/O | Stock | |
| S22 | Double Urn Distressed: Solid | 10 | Stock | Stock | S/O | Stock | |
| TR01 | Plain | 15 | Stock | S/O | Stock | S/O | |
| TR22 | Single Ball | 10 | Stock | S/O | Stock | S/O | |
| TR23 | Double Ball | 10 | Stock | S/O | Stock | S/O | |

| IRON BALUSTER ACCESSORIES | 1/2″ ROUND | ||||||
|---|---|---|---|---|---|---|---|
| Item # | Description | pc/ ctn |
Satin Black |
Copper Vein |
Rubber Bronze |
Nickel | All Items Available Also In |
| SD500R | Flat Shoe w/screw: Solid | 15 | Stock | Stock | S/O | Stock | Silver Vein Pewter Rubbed Copper Antique Nickel |
| SD504R | Slant Shoe w/screw: Solid | 10 | Stock | Stock | S/O | Stock | |
| SHR900 | Flat Shoe w/screw | 10 | Stock | S/O | Stock | S/O | |
| SHR904 | Slant Shoe w/screw | 15 | Stock | S/O | Stock | S/O | |
5/8″ Square Iron Balusters

| PLAIN & RIBBON IRON BALUSTERS | 5/8″ SQUARE | ||||||
|---|---|---|---|---|---|---|---|
| Item # | Description | pc/ ctn |
Satin Black |
Silver Vein |
Copper Vein |
Rubbed Bronze |
All Items Available Also In |
| 2G01 | Plain | 15 | Stock | S/O | S/O | Stock | Pewter Rubbed Copper Antique Nickel Nickel |
| 2G60 | Single Knuckle | 10 | Stock | Stock | Stock | S/O | |
| 2G61 | Double Knuckle | 10 | Stock | Stock | Stock | S/O | |
| 2G06 | Single Ribbon | 15 | Stock | S/O | S/O | S/O | |
| 2G07 | Double Ribbon | 15 | Stock | S/O | S/O | S/O | |

| TWIST & BASKET IRON BALUSTERS | 5/8″ SQUARE | ||||||
|---|---|---|---|---|---|---|---|
| Item # | Description | pc/ ctn |
Satin Black |
Silver Vein |
Copper Vein |
Rubbed Bronze |
All Items Available Also In |
| 2G02 | Single Twist | 10 | Stock | Stock | Stock | Stock | Pewter Rubbed Copper Antique Nickel Nickel |
| 2G03 | Double Twist | 10 | Stock | Stock | Stock | Stock | |
| 2G04 | Single Basket | 10 | Stock | Stock | Stock | Stock | |
| 2G05 | Double Basket | 10 | Stock | Stock | Stock | Stock | |
| 2G56 | “S” Scroll: 5-3/4″ W | 5 | Stock | Stock | Stock | Stock | |

| IRON BALUSTER ACCESSORIES | 5/8″ SQUARE | ||||||
|---|---|---|---|---|---|---|---|
| Item # | Description | pc/ ctn |
Satin Black |
Silver Vein |
Copper Vein |
Rubbed Bronze |
All Items Available Also In |
| 2G900 | Flat Shoe w/screw | 100 | Stock | Stock | Stock | Stock | Pewter Rubbed Copper Antique Nickel Nickel |
| 2G904 | Slant Shoe w/screw | 100 | Stock | Stock | Stock | Stock | |
| 2GKNCK | Square Knuckle w/2 set screw |
100 | Stock | S/O | S/O | Stock | |
| Item # | Description | pc/ctn | |||||
| 2GPLUG | 5/8″ Plastic Moungting Plug | 500 | Stock | ||||
| 2GSHRTPLUG | 5/8″ Short Plastic Mounting Plug | 500 | Stock | ||||
5/8″ Round Iron Balusters

| PLAIN, RIBBON & SCROLL IRON BALUSTERS | 5/8″ ROUND | ||||
|---|---|---|---|---|---|
| Item # | Description | pc/ ctn |
Satin Black |
Pewter | All Items Available Also In |
| 2GR01 | Plain | 10 | Stock | Stock | Silver Vein Copper Vein Rubbed Copper Rubbed Bronze Antique Nickel Nickel |
| 2GR60 | Single Knuckle | 10 | Stock | S/O | |
| 2GR61 | Double Knuckle | 10 | Stock | S/O | |
| 2GR04 | Single Basket | 10 | Stock | S/O | |
| 2GR06 | Single Ribbon | 10 | Stock | S/O | |
| 2GR07 | Double Ribbon | 10 | Stock | S/O | |
| 2GR56 | “S” Scroll: 5-34″ W | 5 | Stock | S/O | |

| COLLAR, BASKET & BALL IRON BALUSTERS | 5/8″ ROUND | |||||
|---|---|---|---|---|---|---|
| Item # | Description | pc/ ctn |
Satin Black |
Pewter | Rubbed Bronze |
All Items Available Also In |
| 2GR10 | Single Collar | 10 | Stock | Stock | S/O | Silver Vein Copper Vein Rubbed Copper Antique Nickel Nickel |
| 2GR20 | Double Collar | 10 | Stock | Stock | S/O | |
| 2GR11 | Single Basket | 10 | Stock | Stock | S/O | |
| 2GR18 | Single Basket: Slimline | 10 | Stock | S/O | S/O | |
| 2GR22 | Single Ball | 10 | Stock | S/O | Stock | |
| 2GR23 | Double Ball | 10 | Stock | S/O | Stock | |

| IRON BALUSTERS ACCESSORIES | 5/8″ ROUND | |||||
|---|---|---|---|---|---|---|
| Item # | Description | pc/ ctn |
Satin Black |
Pewter | All Items Available Also In | |
| 2GR900 | Flat Shoe w/screw | 10 | Stock | Stock | Silver Vein, Copper Vein, Rubbed Copper, Rubbed Bronze, Antique Nickel, Nickel |
|
| 2GR904 | Slant Shoe w/screw | 10 | Stock | Stock | ||
| 2GRKNCK | Round Knuckle w/2 set screws |
10 | Stock | Stock | ||
| Item # | Description | pc/ctn | Satin Black | Antique Brass | Antique Copper | Antique Nickel |
| C1 | Small Collar w/screw | 25 | Stock | Stock | Stock | Stock |
| C2 | Double Ball | 10 | Stock | Stock | Stock | Stock |
1/2″ Square Iron Balusters

| STAINLESS STEEL TUBING | .065″ WALL | |
|---|---|---|
| Item # | Description | All Items Available Also In |
| SSTR12304-20 | 1/2″ x 20′ | Grade 304 | 180 Grit | #4 Finish | Stock |
| SSTR58304-20 | 5/8″ x 20′ | Grade 304 | 180 Grit | #4 Finish | Stock |
| SSTR34304-20 | 3/4″ x 20′ | Grade 304 | 180 Grit | #4 Finish | Stock |
